Land Cruiser Specification | ||
Land Cruiser Specification | ||
Variants | Land Cruiser GX-R (Diesel) | |
Model Code | VDJ200R-GNMAZ | |
DIMENSIONS | ||
Exterior L x W x H | (mm) | 4950 x 1980 x 1905 |
Wheel Base | (mm) | 2850 |
Tread | Front (mm) | 1640 |
Rear (mm) | 1635 | |
Min. Running Ground Clearance (mm) | (mm) | 230 |
Gross Vehicle Weight | (Kg) | 3350 |
Minimum Turning Radius (Body) | (m) | 6.3 |
Luggage Compartment Space | (L) | 259 |
Off-Road Specifications | ||
Approach Angle | (deg) | 32 |
Departure Angle | (deg) | 24 |
ENGINE SPECIFICATION | ||
Displacement | (cc) | 4461 |
Engine Code | 1VD-FTV | |
Engine Type | 8 cylinder (V8) 32 valve DOHC | |
Fuel Type | Diesel | |
Fuel System | Common Rail Direct Injection | |
Maximum Speed | km/h | 170 |
Maximum Output | kW | 162 |
Maximum Torque | N.m. | 430 |
PERFORMANCE | ||
Brakes | Front | Ventilated Disc Brake |
Rear | Ventilated Disc Brake | |
Transmission Type | Manual - | |
5-Speed Forward, 1 Reverse | ||
Cruise Control | X | |
Suspension | Front | Double Wishbone |
Rear | Four Link with Coil Spring | |
Kinetic Dynamic Suspension System (KDSS) | X | |
Steering Gear Type | Rack & Pinion (Power Steering) | |
Fuel Tank Capacity | Ltr | 93 (Main), 45 (Sub) |
EXTERIOR | ||
Headlamps | LOW:BI-LED HIGH:HALOGEN | |
Headlamp Leveling | Manual | |
LED Daylight Running Lamps | X | |
Front Fog Lamps | X | |
High Mounted Rear Stop Lamp | O | |
Electric Controlled Outside Rear View Mirror | O | |
Privacy Glass | X | |
Roof Rail | X | |
Rear Spoiler | O | |
Spare Tyre | Under with Lock | |
Tires & Wheels | Tyre Size | 285/65 R17 |
Rim Type | 17" Steel Rims | |
INTERIOR | ||
Smart Entry and Push Start system | O | |
Auto Air Conditioning | Dual-Zone Front Climate Control | |
Audio System | CD + AM/FM | |
Rear Seat Entertainment | X | |
Speakers | 6 | |
Back camera | X | |
Speedometer | Standard | |
Multi Information Display (MID) | X | |
Steering Wheel | Type | 4 Spoke Leather with Wooden Trim |
Column | Tilt and Telescopic | |
Steering Switches | Audio and Telephone | |
Seats | Material | Fabric |
Driver and Front Passenger Seats | Manual Adjustable | |
2nd row Rear Seats | 60/40 split folding | |
3rd row Rear Seats | 50/50 side split folding | |
Cool box | x | |
Moonroof | X | |
Intermittent Wipers | Front | O |
Rear | x | |
Power windows with Jam protection | O | |
Power Outlet | Front 12V+ Rear 12V + Third Row DC12V | |
SAFETY AND SECURITY | ||
Anti-lock Braking System (ABS) withElectronic Brakeforce Distribution(EBD) and Brake Assist(BA) | O | |
Vehicle Stability Control (VSC) | X | |
Active Traction Control (A-TRC) | X | |
Hill-start Assist Control (HAC) | X | |
CRAWL Control | X | |
Multi-Terrain Select | X | |
SRS Airbags | No. of Airbags | 2 |
Front D + P Air Bag | O | |
Curtain Shield Airbags | X | |
Side Airbags | X | |
Knee Airbags | X | |
Clearance and Back Sonar | X | |
Engine Immobilizer | O | |
Toyota Frontier Motors, Copyright © 2022
Powered By: Toyota Frontier